Documentation
Date | Shares | Vote |
---|---|---|
Nov 30th 2024 | 8,551,194 | 9,035,429 |
Oct 31st 2024 | 8,551,194 | 9,031,221 |
Sep 30th 2024 | 8,551,194 | 9,030,831 |
Aug 31st 2024 | 8,551,194 | 9,030,131 |
Jul 31st 2024 | 8,538,926 | 9,017,845 |
Jun 30th 2024 | 8,538,926 | 8,991,098 |
May 31st 2024 | 8,538,926 | 8,990,287 |
Apr 30th 2024 | 6,496,526 | 7,605,027 |
Mar 31st 2024 | 6,496,526 | 7,605,027 |
Feb 29th 2024 | 6,496,526 | 7,594,882 |
Jan 31st 2024 | 6,496,526 | 7,590,410 |
No data.
Date | Shares | Vote |
---|---|---|
Dec 29th 2023 | 6,496,526 | 7,581,501 |
Nov 30th 2023 | 6,496,026 | 7,580,501 |
Oct 31st 2023 | 6,496,026 | 7,580,238 |
Sep 30th 2023 | 6,496,026 | 7,563,197 |
Aug 31st 2023 | 6,496,026 | 7,553,948 |
Jul 31st 2023 | 6,496,026 | 7,544,737 |
Jun 30th 2023 | 6,495,426 | 7,544,137 |
May 31st 2023 | 6,494,926 | 7,543,814 |
Apr 28th 2023 | 6,494,926 | 7,543,814 |
Mar 30th 2023 | 6,488,926 | 7,536,505 |
Feb 28th 2023 | 6,488,726 | 7,535,826 |
Jan 31st 2023 | 6,488,726 | 7,536,067 |
Date | Shares | Vote |
---|---|---|
Dec 31st 2022 | 6,488,726 | 7,527,729 |
Nov 30th 2022 | 6,488,176 | 7,523,137 |
Oct 31st 2022 | 6,488,176 | 7,522,837 |
Sep 30th 2022 | 6,483,926 | 7,512,887 |
Aug 31st 2022 | 6,483,926 | 7,504,688 |
Jul 31st 2022 | 6,483,926 | 7,503,988 |
Jun 30th 2022 | 6,483,576 | 6,600,192 |
May 31st 2022 | 6,482,276 | 6,598,092 |
Apr 30th 2022 | 6,482,276 | 6,598,082 |
Mar 31st 2022 | 6,482,276 | 6,598,082 |
Feb 28th 2022 | 6,445,033 | 6,560,839 |
Jan 31st 2022 | 6,445,033 | 6,560,839 |
No data.